30. 57 x 36.5 cm
31. 37 x 57 cm
34. 36.5 x 57 cm
57. 36.2 x 29 cm
60. 32.3 x 49.8 cm
127. 1968 New York, 36.5 x 29.3 cm
142. 1966, 39.2 x 26.5 cm
176. 36.3 x 28.8 cm
177. 36.2 x 28.8 cm
186. 1967 New York, 36 x 29 cm
191. 1966 Athens, 33.2 x 25.2 cm
192. 31.4 x 23.8 cm
193. 23.6 x 15 cm
194. 1967 New York, 23 x 18.3 cm
198. 28.3 x 22 cm
200. 28.3 x 22 cm
201. 28.3 x 22 cm
202. 28.3 x 22 cm
212. 24 x 31 cm
213. 24 x 31 cm
214. 1967 New York, 31.5 x 23.8
215. 1967 New York, 31.5 x 23.8 cm
217. 31.5 x 23.8 cm
261. 1967, 28.3 x 22 cm
268. 1967, 28.3 x 22 cm
269. 1967, 28.3 x 22 cm
315.
341. 28 x 22 cm
346. 1966 Athens, 33.3 x 24.6 cm
Sketchbook 3, 36.8 x 29.2 cm
Sketchbook 4, 39 x 26.8 cm
Sketchbook 4, 39 x 26.8 cm
Sketchbook 4, 39 x 26.8 cm
Sketchbook 6, 30 x 23 cm
Sketchbook 6, 30 x 23 cm, Toskovic symbol
Sketchbook 6, 30 x 23 cm
Sketchbook 6, 30 x 23 cm
Sketchbook 6, 30 x 23 cm
Sketchbook 7, 27 x 21 cm
Sketchbook 1, 36.8 x 29.2 cm
Sketchbook 9, 27 x 21 cm
Sketchbook 11, 22 x 17 cm
Sketchbook 11, 22 x 17 cm